| Application | Cushions, Indoor Upholstery, Marine Upholstery, Outdoor Upholstery, Pillows |
|---|---|
| Abrasion (Wyzenbeek) | 35,000 |
| Fabric Content | 100% Sunbrella® Acrylic |
| Construction | Woven |
| Finish | Water & Stain Repellent |
| Backcoating | Acrylic |
| Width | 54 in. (137.16 cm) |
| Weather Protection | Water Repellent |
| Weight Oz. Ly. Yd. | 14.99 |
| Weight Oz. Sq. Yd. | 9.97 |
| Roll Size Yd | 60 |
| Repeat | 14 in. x 15.17 in. (35.56 cm x 38.5318 cm) |
| Selvedge | Left / Right |
| Collection | Sunbrella Upholstery |
| CA Prop 65 | No CA Prop 65 label is required. |
| Cleaning Code | BC, WS |
‡ Abrasion test results exceeding ACT Performance Guidelines are not an indicator of product lifespan. Multiple factors affect fabric durability and appearance retention. ACT studies indicate that results of multiple abrasion tests performed on some fabric structures may vary significantly.